| Dimensions1 | |
|---|---|
| Overall Length2 | 78.2 in. (1,986 mm) |
| Seat Height, Laden3 | 30.1 in. (765 mm) |
| Seat Height, Unladen | 32 in. (813 mm) |
| Overall Width without mirrors4 | 32.7 in. (831 mm) |
| Ground Clearance, Unladen2 | 4.35 in. (110 mm) |
| Rake (Steering Head Angle) at Ride Height (degrees) | 21 |
| Fork Angle at Ride Height (degrees) | 21 |
| Trail at Ride Height | 3.3 in. (84 mm) |
| Wheelbase, Unladen | 52 in. (1,321 mm) |
| Fuel Capacity, Total | 3.82 gal. (14.5 l) |
| Fuel Capacity | 0.75 gal. (2.8 l) |
| Oil Capacity5 | 2.5 qt. (2.4 l) |
| Dry Weight | 390 lb. (177 kg) |
| Gross Vehicle Weight Rating | 850 lb. (386 kg) |
| Load Carrying Capacity | 391 lb. (177 kg) |
| Back to Top | |
| Powertrain1 | |
| Engine | Buell Thunderstorm 984cc air/oil/fan-cooled, four-stroke, 45 degree V-twin |
| Displacement | 60 cu in (983 cc) |
| Bore | 3.5 in. (88.9 mm) |
| Stroke | 3.125 in. (79.38 mm) |
| Peak Torque per SAE J607, North America | 70 ft-lb (95 Nm) |
| Peak Torque RPM per SAE J607, North America | 5,500 |
| Peak Horsepower per SAE J607, North America | 92 hp (69 kW) |
| Peak Horsepower RPM per SAE J607, North America | 7,500 |
| Compression Ratio | 10.0:1 |
| Mileage per US EPA Urban Trace, CITY6 | 50 mpg (4.7 l/100 km) |
| Mileage per US EPA HIGHWAY Fuel Economy Test6 | 65 mpg (3.6 l/100 km) |
| Intake | Zero-resistance airbox |
| Back to Top | |
| DriveTrain1 | |
| Primary Drive Type | Chain |
| Primary Drive Ratio | 1.676 (57/34) |
| Secondary Drive Type7 | Constant path, 14mm pitch aramid reinforced Hibrex(R) belt with Flexten(R) Plus technology. |
| Secondary Drive Member Pitch Length (# of Teeth or # of Links) | 128 |
| Secondary Drive Ratio | 2.407 (65/27) |
| Transmission type | 5-speed, Helical gear design |
| Transmission Ratio, 1st | 2.648 |
| Transmission Ratio, 2nd | 1.892 |
| Transmission Ratio, 3rd | 1.407 |
| Transmission Ratio, 4th | 1.166 |
| Transmission Ratio, 5th | 1 |
| Transmission Ratio, 6th | |
| Back to Top | |
| Chassis1 | |
| Front Brake | ZTL (tm) Braking System |
| Front Rotor and Caliper Configuration | 6-piston, fixed caliper. Single-sided, inside-out, floating rotor. |
| Front Rotor Size, OD | 14.77 in. (375 mm) |
| Number of Front Brake Rotors | 1 |
| Rear Rotor and Caliper Configuration | Single-piston, floating caliper. Fixed rotor. |
| Rear Brake | |
| Rear Rotor Size, OD | 9.45 in. (240 mm) |
| Rear Suspension Type and Configuration | Fully adjustable (adjustable compression damping, rebound damping and spring preload), coil-over monoshock with remote, underseat reservoir. |
| Front Suspension Type and Configuration | Fully adjustable (adjustable compression damping, rebound damping and spring preload) inverted forks. |
| Front Fork Slider Tube Diameter | 1.69 in. (42.9 mm) |
| Fork Lock Availability (true or false) | True |
| Suspension Travel, Front Wheel, Along Fork Line | 4.72 in. (120 mm) |
| Suspension Travel, Rear Wheel, Vertical | 5.06 in. (129 mm) |
| Lean Angle at Full Suspension Compression, Soft Contact, Left (degrees) | 42 |
| Lean Angle at Full Suspension Compression, Soft Contact, Right (degrees) | 42 |
| Lean Angle at Full Suspension Compression, Hard Contact, Left (degrees) | 48 |
| Lean Angle at Full Suspension Compression, Hard Contact, Right (degrees) | 50 |
| Frame | Aluminum frame with Uniplanar Powertrain vibration isolation system - FUEL IN FRAME |
| Swingarm Description | Cast aluminum swingarm with detachable brace. OIL IN SWINGARM. |
| Back to Top | |
| Wheels and Tires1 | |
| Tire Brand and Model, Front | Pirelli Scorpion Sync |
| Tire Brand and Model, Rear | Pirelli Scorpion Sync |
| Tire Size Designator, Front | 120/70 ZR-17 |
| Tire Size Designator, Rear | 180/55 ZR-17 |
| Wheel Type, Front | 6-spoke, ZTL, cast aluminum front wheel. |
| Wheel Type, Rear | 6-spoke, cast-aluminum rear wheel. |
| Wheel Size, Front (width x dia) (in) | 3.5x17 |
| Wheel Size, Rear (width x dia) (in) | 5.5x17 |
| Back to Top | |
| Electrical1 | |
| Battery Type and Specifications | Sealed Lead Acid, maintenance-free, 12-volt, 12 amp-hour (per Battery Council International rating), 200 cca. |
| Charging System Specifications | 30-amp max permanent magnet single-phase alternator with solid-state regulator (405 watts@3,000 rpm, 405 watts peak) |
| Starter System Specifications | 1.2 kW electric with solenoid shift starter motor engagement |
| Headlamp Type and Wattages (high, low and position lamp) | Twin quartz Halogen (H7) 55-watt low beam, 55-watt high beam. 5-watt position lamp. |
| Tail Light Wattages (stop and running) | .55W for tail light, 5W for stop light |
| Turn Signal Lights Type (manual or self-canceling) and Wattage | Manual canceling, 10w. |
| License Plate Lamp Wattage | 5w |
| Back to Top | |
| Miscellaneous1 | |
| Windscreen or Flyscreen | Flyscreen |
| Warranty Term9 | 24 months / unlimited mileage |
| Back to Top | |
| Colors/Finishes/Graphics1 | |
| Body Work (molded in color) | Cherry Bomb Red Translucid, Kick Ash Translucid |
| Frame | Phantom Metallic |
| Wheels | Villain Black |
| Back to Top | |
| Footnotes | |
| |
Source : buell
No comments:
Post a Comment