Specifications for Ural Solo
| | | |||
| Engine | | | | |
| Type | | | | Air cooled 2-cylinder 4-stroke Boxer engine |
| Bore/stroke | | | | 78 mm x 78 mm |
| Capacity | | | | 745 cc |
| Rated output | | | | 29 kW at 5,600 rpm |
| Max. torque | | | | 52 Nm at 4,000 rpm |
| Carburator | | | | Twin KEIHIN L22A A |
| Max. speed | | | | approx.130 km/h |
| Ignition | | | | Electronic |
| | | | | |
| Power transmission | | | | |
| Clutch | | | | Dry double disc |
| Gearbox | | | | 4 speed plus 1 reverse |
| Final drive | | | | Bevel gear with drive shaft |
| Starting | | | | Electric plus kickstart |
| | | | | |
| Chassis/Brakes | | | | |
| Frame | | | | Double loop steel tube |
| Front suspension | | | | Telescopic fork |
| Rear suspension | | | | Double sided swinging arm with hydraulic spring shock absorbers - 2 x adjustable |
| Wheels | | | | 2 cross-spoked wheels |
| Rims | | | | 2.15 x 18 |
| Tyres | | | | Road tyres |
| Brakes | | | | Front: hydraulic discbrake Rear: mechanical drumbrake |
| | | | | |
| Dimensions/Weights | | | | |
| Dry weight | | | | 215 kg |
| Permitted total weight | | | | 382 kg |
| Length/width/height | | | | 2530 mm / 850 mm / 1300 mm |
| Seat height | | | | 810 mm |
| Usable tank volume | | | | 19 l, 95 Octan |
| Fuel consumption | | | | 6.5 l/100 km |
| | | | | |
| Colour | | | | black |
Source : ural
No comments:
Post a Comment